Previdenza
Confronto aggiornato dei rendimenti delle soluzioni 3a in titoli
Molte banche offrono due possibilità per investire nei risparmi 3a: il conto interessi e una soluzione in titoli. Con la seconda opzione si investe in azioni, obbligazioni e altri titoli. Scopra qui il rendimento delle soluzioni 3a in titoli ottenuto sinora dai differenti offerenti.
Riscatti retroattivi nel pilastro 3a: quello che deve sapere
Scheda informativa
Consiglio: risparmiare con il terzo pilastro investendo in titoli è particolarmente vantaggioso se si sceglie una soluzione conveniente, come ad esempio il pilastro 3a con investimenti indicizzati di VZ. Grazie a spese contenute, riesce infatti ad ottenere nel corso degli anni un rendimento maggiore di migliaia di franchi – se non addirittura di 10'000 franchi. Di norma, può trasferire i suoi averi 3a presso una banca più conveniente in ogni momento e a costo zero.
Le commissioni delle soluzioni in titoli possono variare notevolmente. Oltre al TER del fondo d’investimento, le banche spesso addebitano ulteriori costi per la gestione del deposito e per l’acquisto e la vendita di quote di fondi. Vale la pena scegliere una soluzione in titoli con commissioni basse.
Confronto dei rendimenti dei conti 3a in titoli Aggiornato a: 30.01.26
| Offerente | Nome del prodotto | ISIN | Componente azionaria (strategica) | Gestione | Rendimento dal | Costi | |
| 01.01.26 | 01.01.2016 p.a. | TER | |||||
| Aargauische Kantonalbank | AKB Vorsorge 15 CHF ESG Fokus VT | CH0436637448 | 15% | attivo | 0.68% | - | 0.98% |
| Aargauische Kantonalbank | AKB Vorsorge 30 CHF ESG Fokus VT | CH0436637489 | 30% | attivo | 0.69% | - | 1.06% |
| Aargauische Kantonalbank | AKB Vorsorge 45 ESG Fokus VT | CH0436637562 | 45% | attivo | 0.66% | - | 1.14% |
| Aargauische Kantonalbank | AKB Wachstum CHF ESG Fokus VT | CH1133815386 | 55 - 75% | attivo | 0.81% | - | 1.34% |
| Aargauische Kantonalbank | AKB Aktien CHF ESG Fokus VT | CH1133815121 | 75 -95% | attivo | 0.85% | - | 1.40% |
| Baloise | BVG-Mix 15 plus R | CH0124249597 | 15% | attivo | 1.10% | 1.64% | 0.78% |
| Baloise | BVG-Mix 25 plus R | CH0124249662 | 25% | attivo | 0.92% | 2.30% | 0.79% |
| Baloise | BVG-Mix 40 plus R | CH0124249738 | 40% | attivo | 0.96% | 3.51% | 0.81% |
| Baloise | BVG-Mix Dynamic Allocation | CH0343879125 | 20% | attivo | 0.56% | - | 0.77% |
| Basellandschaftliche Kantonalbank | BLKB Next Generation Fund Vorsorge Yield VT | CH0395929810 | 25% | attivo | 0.46% | - | 1.26% |
| Basellandschaftliche Kantonalbank | BLKB Next Generation Fund Vorsorge Balanced VT | CH0395929844 | 40% | attivo | 0.52% | - | 1.33% |
| Basler Kantonalbank | Nachhaltig Einkommen (CHF) V | CH0432492483 | 30% | attivo | 0.80% | - | 1.20% |
| Basler Kantonalbank | Nachhaltig Ausgewogen (CHF) V | CH0432492517 | 50% | attivo | 0.82% | - | 1.23% |
| Basler Kantonalbank | Nachhaltig Wachstum (CHF) V | CH0432492533 | 73% | attivo | 0.62% | - | 1.19% |
| Basler Kantonalbank | Nachhaltig Aktien (CHF) V | CH1184401326 | 95% | attivo | 0.57% | - | 1.26% |
| Basler Kantonalbank | Einkommen (CHF) V | CH0432492418 | 30% | attivo | 0.71% | - | 1.25% |
| Basler Kantonalbank | Ausgewogen (CHF) V | CH0432492434 | 50% | attivo | 0.72% | - | 1.24% |
| Basler Kantonalbank | Wachstum (CHF) V | CH0432492475 | 73% | attivo | 0.64% | - | 1.24% |
| Basler Kantonalbank | Regelbasiert (CHF) V | CH0438362888 | 20 - 60% | attivo | 0.95% | - | 1.23% |
| Basler Kantonalbank | Swisscanto AST Avant BVG Responsible Portfolio 95 DT CHF | CH0568992488 | 95% | attivo | 1.24% | - | 0.76% |
| Berner Kantonalbank | BEKB Strategiefonds Nachhaltig 20 "Vorsorge B" | CH0366022553 | 20% | attivo | 0.64% | - | 1.18% |
| Berner Kantonalbank | BEKB Strategiefonds Nachhaltig 40 "Vorsorge B" | CH0366022702 | 40% | attivo | 0.67% | - | 1.28% |
| Berner Kantonalbank | BEKB Strategiefonds Nachhaltig Schweiz 40 "Vorsorge B" | CH0366023817 | 40% | attivo | 1.29% | - | 1.28% |
| Berner Kantonalbank | BEKB Strategiefonds Nachhaltig 90 "Vorsorge B" | CH0566362262 | 90% | attivo | 0.61% | - | 1.53% |
| Berner Kantonalbank | BEKB Strategiefonds Nachhaltig 60 "Vorsorge B" | CH0366023528 | 60% | attivo | 0.67% | - | 1.38% |
| Credit Suisse | CSA Mixta-BVG Defensiv | CH0007888339 | 25% | attivo | 0.19% | 1.68% | 1.14% |
| Credit Suisse | CSA Mixta-BVG Index 100 A | CH1191106975 | 98% | passivo | 1.07% | - | 0.80% |
| Credit Suisse | CSA Mixta-BVG Index 25 | CH0115202712 | 25% | passivo | 0.38% | 1.76% | 0.80% |
| Credit Suisse | CSA Mixta-BVG | CH0002875703 | 35% | attivo | 0.11% | 2.26% | 1.27% |
| Credit Suisse | CSA Mixta-BVG Index 35 | CH0115202738 | 35% | Passiv | 0.31% | 2.56% | 0.81% |
| Credit Suisse | CSA Mixta-BVG-Maxi | CH0008880665 | 45% | attivo | 0.05% | 2.89% | 1.38% |
| Credit Suisse | CSA Mixta-BVG Index 45 | CH0103826761 | 45% | passivo | 0.24% | 3.36% | 0.81% |
| Credit Suisse | CSA Mixta-BVG Equity 75 | CH0382614821 | 75% | attivo | 0.41% | - | 1.14% |
| Credit Suisse | CSA Mixta-BVG Index 75 | CH0382614722 | 75% | passivo | 0.68% | - | 0.80% |
| Credit Suisse | CSA Mixta-BVG Basic | CH0014861493 | 0% | attivo | 0.33% | 0.92% | 1.16% |
| GKB Gioia3a | GKB (CH) Vorsorgefonds 25 ESG V | CH0423561395 | 25% | attivo | 1.05% | - | 0.61% |
| GKB Gioia3a | GKB (CH) Vorsorgefonds 45 ESG V | CH0383837504 | 45% | attivo | 1.15% | - | 0.72% |
| GKB Gioia3a | GKB (CH) Strategiefonds Wachstum ESG V | CH1131363652 | 75% | attivo | 1.07% | - | 0.88% |
| GKB Gioia3a | GKB (CH) Strategiefonds Kapitalgewinn ESG V | CH0485242306 | 98% | attivo | 0.98% | - | 0.81% |
| Graubündner Kantonalbank | GKB (CH) Vorsorgefonds 25 ESG V | CH0423561395 | 25% | attivo | 1.05% | - | 0.61% |
| Graubündner Kantonalbank | GKB (CH) Vorsorgefonds 45 ESG V | CH0383837504 | 45% | attivo | 1.15% | - | 0.72% |
| Graubündner Kantonalbank | GKB (CH) Strategiefonds Wachstum ESG V | CH1131363652 | 75% | attivo | 1.07% | - | 0.88% |
| Graubündner Kantonalbank | GKB (CH) Strategiefonds Kapitalgewinn ESG V | CH0485242306 | 98% | attivo | 0.98% | - | 0.81% |
| Luzerner Kantonalbank | LUKB Expert-Vorsorge 100 E | CH0352060526 | 100% | attivo | 0.60% | - | 0.90% |
| Luzerner Kantonalbank | LUKB Expert-Vorsorge 25 E | CH0352060427 | 25% | attivo | 0.51% | - | 0.52% |
| Luzerner Kantonalbank | LUKB Expert-Vorsorge 45 E | CH0004055171 | 45% | attivo | 0.47% | 4.25% | 0.60% |
| Luzerner Kantonalbank | LUKB Expert-Vorsorge 75 E | CH0352060435 | 75% | attivo | 0.51% | - | 0.80% |
| Luzerner Kantonalbank | fluks 3a LUKB Expert-Vorsorge 100 N | CH0352060567 | 100% | attivo | 0.67% | - | kostenlos |
| Luzerner Kantonalbank | fluks 3a LUKB Expert-Vorsorge 25 N | CH0352060534 | 25% | attivo | 0.48% | - | kostenlos |
| Luzerner Kantonalbank | fluks 3a LUKB Expert-Vorsorge 45 N | CH0352060542 | 45% | attivo | 0.55% | - | kostenlos |
| Luzerner Kantonalbank | fluks 3a LUKB Expert-Vorsorge 75 N | CH0352060559 | 75% | attivo | 0.61% | - | kostenlos |
| Migros Bank | Migros Bank (CH) Fonds 0 V | CH0365696696 | 0% | attivo | 0.38% | - | 0.97% |
| Migros Bank | Migros Bank (CH) Fonds Sustainable 0 V | CH0365696852 | 0% | attivo | 0.40% | - | 1.13% |
| Migros Bank | Migros Bank (CH) Fonds 25 V | CH0023406496 | 25% | attivo | 0.74% | 1.96% | 0.92% |
| Migros Bank | Migros Bank (CH) Fonds Sustainable 25 V | CH0365696902 | 25% | attivo | 0.78% | - | 1.09% |
| Migros Bank | Migros Bank (CH) Fonds 45 V | CH0023406561 | 45% | attivo | 0.88% | - | 0.92% |
| Migros Bank | Migros Bank (CH) Fonds 65 V | CH0584307778 | 65% | attivo | 0.85% | - | 0.91% |
| Migros Bank | Migros Bank (CH) Fonds 85 V | CH0584307786 | 85% | attivo | 0.86% | - | 0.91% |
| Migros Bank | Migros Bank (CH) Fonds Sustainable 45 V | CH0102706105 | 45% | attivo | 0.91% | 2.99% | 1.08% |
| Migros Bank | Migros Bank (CH) Fonds Sustainable 65 V | CH0584307794 | 65% | attivo | 1.08% | - | 1.08% |
| Migros Bank | Migros Bank (CH) Fonds Sustainable 85 V | CH0584307802 | 85% | attivo | 1.05% | - | 1.11% |
| Mobiliar | MobiFonds Select 30 | CH0016757517 | 15% | attivo | 0.73% | 2.04% | 0.89% |
| Mobiliar | MobiFonds Select 60 | CH0211608895 | 45% | attivo | 0.61% | 4.09% | 0.94% |
| Mobiliar | MobiFonds Select 90 | CH0484059214 | 80% | attivo | 0.24% | - | 1.16% |
| Mobiliar | MobiFonds Select 90 B | CH0203515074 | 80% | attivo | 0.23% | 6.42% | 1.13% |
| Mobiliar | Mobilière Community Sustainable Goals Fund | CH1249716775 | 80% | attivo | 0.67% | - | 1.05% |
| Postfinance | PostFinance Pension - ESG 25 Fund | CH0012056260 | 25% | attivo | 0.61% | 1.93% | 1.20% |
| Postfinance | PostFinance Pension - ESG 50 Fund | CH0012056203 | 45% | attivo | 0.64% | 3.76% | 1.20% |
| Postfinance | PostFinance Pension - ESG 75 Fund | CH0316793139 | 75% | attivo | 1.13% | - | 1.30% |
| Postfinance | PostFinance Pension - ESG 100 Fund | CH0484781684 | 100% | attivo | 1.50% | - | 1.30% |
| Raiffeisen | Raiffeisen Futura - Pension Invest Yield V | CH0102295414 | 25% | attivo | 0.33% | 0.51% | 1.05% |
| Raiffeisen | Raiffeisen Futura - Pension Invest Balanced V | CH0102295455 | 45% | attivo | 0.25% | 1.98% | 1.10% |
| Raiffeisen | Raiffeisen Futura - Pension Invest Growth V | CH0189322339 | 65% | attivo | 0.29% | - | 1.20% |
| Raiffeisen | Raiffeisen Futura - Pension Invest Equity V | CH0441199582 | 90% | attivo | 0.32% | - | 1.25% |
| Raiffeisen | Raiffeisen Futura II - Systematic Invest Balanced V | CH1144269466 | 45% | passivo | 0.28% | - | 0.69% |
| Raiffeisen | Raiffeisen Futura II - Systematic Invest Equity V | CH1144269540 | 100% | passivo | -0.20% | - | 0.78% |
| Raiffeisen | Raiffeisen Futura II - Systematic Invest Growth V | CH1144269508 | 65% | passivo | 0.12% | - | 0.75% |
| Raiffeisen | Raiffeisen Futura II - Systematic Invest Yield V | CH1144269425 | 25% | passivo | 0.46% | - | 0.68% |
| Schwyzer Kantonalbank | SZKB Obligationenfonds CHF V | CH1143789514 | 0% | attivo | 0.92% | - | 0.64% |
| Schwyzer Kantonalbank | SZKB Strategiefonds Zinsertrag Plus V | CH0286263683 | 15% | attivo | 0.64% | - | 0.94% |
| Schwyzer Kantonalbank | SZKB Strategiefonds Einkommen V | CH0286264756 | 25% | attivo | 0.46% | - | 1.07% |
| Schwyzer Kantonalbank | SZKB Strategiefonds Ausgewogen V | CH0286264905 | 45% | attivo | 0.20% | - | 1.18% |
| Schwyzer Kantonalbank | SZKB Strategiefonds Wachstum V | CH0322902484 | 65% | attivo | -0.03% | - | 1.29% |
| Schwyzer Kantonalbank | SZKB Ethikfonds Einkommen V | CH0337623745 | 25% | attivo | 0.45% | - | 1.09% |
| Schwyzer Kantonalbank | SZKB Ethikfonds Ausgewogen V | CH0337624586 | 45% | attivo | 0.37% | - | 1.20% |
| Schwyzer Kantonalbank | SZKB Ethikfonds Wachstum V | CH1128291262 | 65% | attivo | 0.15% | - | 1.30% |
| Schwyzer Kantonalbank | SZKB Ethikfonds Kapitalgewinn V | CH0492416463 | 95% | attivo | -0.09% | - | 1.32% |
| Schwyzer Kantonalbank | SZKB Indexanlagen Ausgewogen V | CH0492416638 | 45% | passivo | 0.38% | - | 0.48% |
| Schwyzer Kantonalbank | SZKB Indexanlagen Wachstum V | CH1128291304 | 70% | passivo | 0.22% | - | 0.47% |
| Schwyzer Kantonalbank | SZKB Indexanlagen Kapitalgewinn V | CH0492416703 | 95% | passivo | 0.10% | - | 0.46% |
| St. Galler Kantonalbank | SGKB Vorsorge Einkommen V | CH0373465324 | 25% | attivo | 1.12% | - | 0.86% |
| St. Galler Kantonalbank | SGKB Vorsorge Ausgewogen V | CH0373465365 | 50% | attivo | 1.07% | - | 0.95% |
| St. Galler Kantonalbank | SGKB (CH) Fund - Strategie Ausgewogen Eco V | CH1123158979 | 50% | attivo | 1.40% | - | 0.99% |
| St. Galler Kantonalbank | SGKB (CH) Fund – Vorsorge Ausgewogen Denk3a E | CH1123159233 | 50% | attivo | 1.10% | - | 0.65% |
| St. Galler Kantonalbank | SGKB (CH) Fund – Vorsorge Ausgewogen Eco Denk3a E | CH1215602769 | 50% | attivo | 1.40% | - | 0.69% |
| St. Galler Kantonalbank | SGKB (CH) Fund – Vorsorge Einkommen Denk3a E | CH1123159225 | 25% | attivo | 1.14% | - | 0.61% |
| St. Galler Kantonalbank | SGKB (CH) Fund - Vorsorge Einkommen Eco Denk3a E | CH1215602751 | 25% | attivo | 0.89% | - | 0.63% |
| St. Galler Kantonalbank | SGKB (CH) Fund – Vorsorge Einkommen Eco V | CH1123159118 | 25% | attivo | 0.87% | - | 0.88% |
| St. Galler Kantonalbank | SGKB (CH) Fund – Vorsorge Wachstum Denk3a E | CH1123159241 | 73% | attivo | 1.19% | - | 0.70% |
| St. Galler Kantonalbank | SGKB (CH) Fund – Vorsorge Wachstum Eco Denk3a E | CH1215602777 | 73% | attivo | 1.87% | - | 0.77% |
| St. Galler Kantonalbank | SGKB (CH) Fund – Vorsorge Wachstum Eco V | CH1123159217 | 73% | attivo | 1.83% | - | 1.13% |
| St. Galler Kantonalbank | SGKB Vorsorge Wachstum V | CH0422345246 | 73% | attivo | 1.16% | - | 1.06% |
| Swiss Life | BVG-Mix 25 | CH0012456015* | 25% | attivo | 0.44% | 2.63% | 0.53% |
| Swiss Life | BVG-Mix 25 P* | CH0014369042* | 25% | attivo | 0.00% | 1.50% | 1.39% |
| Swiss Life | BVG-Mix 35 | CH0012456064* | 35% | attivo | 0.53% | 3.32% | 0.53% |
| Swiss Life | BVG-Mix 35 P* | CH0014369166* | 35% | attivo | 0.00% | 2.10% | 1.41% |
| Swiss Life | BVG-Mix 45 | CH0012456072* | 45% | attivo | 0.63% | 3.94% | 0.53% |
| Swiss Life | BVG-Mix 45 P* | CH0014369257* | 45% | attivo | 0.00% | 2.63% | 0.59% |
| Swiss Life | BVG-Mix 75 | CH0435830028 | 75% | attivo | 0.79% | - | 0.55% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto BVG 3 Responsible Portfolio 10 RT | CH0238051954 | 10% | attivo | 0.36% | 1.59% | 0.57% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto (CH) Fonds 20 passiv - VT | CH0133721065 | 20% | passivo | 1.38% | 2.49% | 0.42% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto BVG 3 Responsible Portfolio 25 RT | CH0238052705 | 26% | attivo | 0.94% | 2.75% | 0.61% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto BVG 3 Responsible Portfolio 45 RT | CH0238052978 | 45% | attivo | 0.77% | 4.18% | 0.70% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto BVG 3 Sustainable Portfolio 45 RT | CH0238047721 | 45% | attivo | 0.81% | 3.61% | 0.70% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto (CH) IPF III Vorsorge Fonds 45 Passiv VT | CH0511961408 | 45% | passivo | 1.40% | - | 0.42% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto (CH) IPF III Vorsorge Fonds 75 Passiv VT | CH0511961416 | 75% | passivo | 1.99% | - | 0.42% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto (CH) IPF III Vorsorge Fonds 95 Passiv VT | CH0511961424 | 95% | passivo | 1.82% | - | 0.40% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto AST Avant BVG Responsible Portfolio 95 DT | CH0568992488 | 95% | attivo | 1.24% | - | 0.76% |
| Swisscanto Invest by Zürcher Kantonalbank | Swisscanto BVG 3 Responsible Portfolio 75 RT | CH0414854486 | 75% | attivo | 1.07% | - | 0.74% |
| Thurgauer Kantonalbank | TKB Vermögensverwaltung - Konservativ ESG (CHF) V | CH1270609154 | 23% | attivo | 0.84% | - | 1.02% |
| Thurgauer Kantonalbank | TKB Vermögensverwaltung - Ausgewogen ESG (CHF) V | CH0437565648 | 48% | attivo | 0.87% | - | 1.16% |
| Thurgauer Kantonalbank | TKB Vermögensverwaltung - Wachstum ESG (CHF) V | CH0339506278 | 70% | attivo | 0.55% | - | 1.19% |
| Thurgauer Kantonalbank | TKB Vermögensverwaltung - Aktien ESG (CHF) V | CH0357661963 | 97% | attivo | 0.38% | - | 1.06% |
| UBS | UBS Vitainvest Swiss 25 Sustainable U | CH0108526911 | 25% | attivo | 0.54% | 1.57% | 1.35% |
| UBS | UBS Vitainvest World 25 Sustainable U | CH0022476466 | 25% | attivo | 0.18% | 1.08% | 1.42% |
| UBS | UBS Vitainvest Swiss 50 Sustainable U | CH0108526986 | 50% | attivo | 0.28% | 3.13% | 1.50% |
| UBS | UBS Vitainvest World 50 Sustainable U | CH0022476508 | 50% | attivo | 0.38% | 3.01% | 1.61% |
| UBS | UBS Vitainvest Swiss 75 Sustainable U | CH0293175037 | 75% | attivo | 0.16% | 5.01% | 1.61% |
| UBS | UBS Vitainvest World 75 Sustainable U | CH0293174600 | 75% | attivo | 0.56% | 5.27% | 1.71% |
| UBS | UBS Vitainvest World 100 Sustainable U | CH0413292308 | 95% | attivo | 0.73% | - | 1.63% |
| UBS | UBS Vitainvest Passive 100 Sustainable by UBS key4 | CH1187233015 | 95% | Passiv | 0.72% | - | 0.23% |
| UBS | UBS Vitainvest Passive 100 Sustainable Q | CH1110134157 | 95% | attivo | 0.77% | - | 0.25% |
| UBS | UBS Vitainvest Passive 25 Sustainable by UBS key4 | CH1187232983 | 25% | passivo | 0.39% | - | 0.25% |
| UBS | UBS Vitainvest Passive 25 Sustainable Q | CH1110134124 | 25% | passivo | 0.38% | - | 0.25% |
| UBS | UBS Vitainvest Passive 50 Sustainable by UBS key4 | CH1187232991 | 50% | passivo | 0.51% | - | 0.25% |
| UBS | UBS Vitainvest Passive 50 Sustainable Q | CH1110134132 | 50% | passivo | 0.51% | - | 0.25% |
| UBS | UBS Vitainvest Passive 75 Sustainable by UBS key4 | CH1187233007 | 75% | passivo | 0.49% | - | 0.25% |
| UBS | UBS Vitainvest Passive 75 Sustainable Q | CH1110134140 | 75% | passivo | 0.57% | - | 0.25% |
| ZugerKB - Anlabeberatung Sparen 3 | ZugerKB Fonds - Strategie Konservativ (CHF) BV | CH0382492327 | 25% | attivo | 0.54% | - | 1.14% |
| ZugerKB - Anlabeberatung Sparen 3 | ZugerKB Fonds - Strategie Ausgewogen (CHF) BV | CH0382491063 | 40% | attivo | 0.37% | - | 1.23% |
| ZugerKB - Anlabeberatung Sparen 3 | ZugerKB Fonds - Strategie Dynamisch (CHF) BV | CH0435830614 | 70% | attivo | 0.04% | - | 1.34% |
| ZugerKB - Anlabeberatung Sparen 3 | Swisscanto BVG 3 Responsible Portfolio 75 RT | CH0414854486 | 75% | attivo | 1.07% | - | 0.74% |
| ZugerKB - Anlabeberatung Sparen 3 | Swisscanto (CH) Vorsorge Fonds 75 Passiv VT | CH0353690909 | 75% | passivo | 2.00% | - | 0.42% |
| Zurich | Target Investment Fund 25 CHF - Anteilsklasse C | CH0038339831 | 25% | attivo | 0.73% | 1.71% | 1.26% |
| Zurich | Target Investment Fund 35 CHF - Anteilsklasse C | CH0038339955 | 35% | attivo | 0.64% | 2.45% | 1.30% |
| Zurich | Target Investment Fund 45 CHF - Anteilsklasse C | CH0038340102 | 45% | attivo | 0.47% | 2.93% | 1.27% |
| Zurich | Target Investment Fund 100 CHF - Anteilsklasse C | CH0038340292 | 97% | attivo | 11.98% | - | 1.29% |
*Da inizio 2012, i prodotti della tranche P non sono più disponibili per le nuove sottoscrizioni da parte di investitori privati. Dall'autunno 2014, essi possono sottoscrivere le tranche istituzionali tramite la Fondazione di previdenza 3a Swiss Life.
Scopra la nostra offerta
-
Consigli sul pilastro 3a
Scheda informativa
-
La chiamiamo noi
Contatto
-
Il pilastro 3a di VZ – I vantaggi
Prospetto informativo